Northwood-Thompson-Hatton "Thunder" CC Meet - - 8/28/2014            
                      Northwood Golf Course, Northwood, ND                       
                              Last Completed Event                               
 
Event 5  Boys 5k Run CC Var Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
 49   #0 Unknown                                       22:45.51                  
  1 #304 Bernhardt, Tanner    12 Rugby                 17:44.02    1             
  2 #309 Hovland, Nolan       12 Rugby                 18:16.78    2             
  3 #132 Thompson, Josh       12 Grafton               18:23.14    3             
  4 #164 Pedersen, Nick       12 HNT                   18:36.84    4             
  5 #112 LaRock, Jaylen       10 Four Winds            18:47.18    5             
  6 #254 Hollister, James     12 Northern Cass         19:01.08    6             
  7 #406 Konschak, Austin     11 Carrington            19:05.40    7             
  8 #143 Henton, Alex          9 Griggs County         19:18.02    8             
  9 #235 Nelson, Tristian     12 Mayville-Portland     19:24.89    9             
 10 #226 Goettle, Tayler      11 Lisbon                19:31.04   10             
 11 #308 Fossum, Brady        12 Rugby                 19:39.46   11             
 12 #208 Gregoire, Brendan    12 Larimore              19:42.24   12             
 13 #161 Myron, Rylan          9 HNT                   19:45.36   13             
 14  #73 Hall, Landon         12 Devils Lake           19:47.84   14             
 15 #134 Vogsland, Josh       10 Grafton               19:53.55   15             
 16 #145 Patton, Dallas       12 Griggs County         19:55.18   16             
 17 #236 Nepstad, Jake        12 Mayville-Portland     19:55.81   17             
 18 #311 Mueller, John        10 Rugby                 19:56.56   18             
 19 #210 Larson, Ryan         10 Larimore              20:00.24   19             
 20 #408 Redfox, Steve        10 Four Winds            20:11.55   20             
 21 #310 Kraft, Noah          12 Rugby                 20:15.87   21             
 22 #167 Snyder, David        11 HNT                   20:17.27   22             
 23 #307 Fly, Dillion         11 Rugby                 20:18.86   23             
 24 #160 Holkesvig, Justin     9 HNT                   20:31.49   24             
 25 #225 Fitzgerald, Connor    9 Lisbon                20:32.55   25             
 26 #282 Jenson, Jaxen        12 Pembina County N      20:40.87   26             
 27 #227 Mark, Kyle           11 Lisbon                20:44.52   27             
 28  #46 Koetz, Harrison      11 Central Cass          20:51.96   28             
 29 #130 Suda, Matthew         8 Grafton               20:53.46   29             
 30 #222 DeSherlia, Tyler      8 Lisbon                20:53.90   30             
 31  #49 Nelson, Josh         11 Central Cass          20:58.74   31             
 32 #407 Holtan, Billy        11 Carrington            21:00.58   32             
 33  #28 Neumiller, Mathew    12 Carrington            21:01.20   33             
 34 #283 Peterson, Janzen      9 Pembina County N      21:04.55   34             
 35 #146 Patton, Devon        12 Griggs County         21:19.34   35             
 36 #229 Shelton, Kellen      11 Lisbon                21:23.40   36             
 37 #220 Coleman, Maverick    10 Lisbon                21:27.50   37             
 38 #209 Gregoire, Thomas     10 Larimore              21:31.49   38             
 39  #50 Prante, Garrett      10 Central Cass          21:37.96   39             
 40 #279 Flage, Isaac         11 Pembina County N      21:39.24   40             
 41 #410 Nadeau, James        12 Dunseith              21:43.68   41             
 42 #422 Thompson, Austin      9 Grafton               21:46.81   42             
 43 #255 Howatt, Zach         10 Northern Cass         22:01.68   43             
 44  #45 Gilley, Cameron       9 Central Cass          22:18.36   44             
 45 #250 Adkins, Seth         12 Northern Cass         22:29.14   45             
 46   #6 Plumb, Anthony       11 Barnes County North   22:32.27   46             
 47  #43 Bartholomay, Pete    12 Central Cass          22:36.14   47             
 48 #166 Sell, Noah            9 HNT                   22:38.52   48             
 49 #284 Vetter, Logan        10 Pembina County N      22:51.68   49             
 50 #159 Herbert, Carson       9 HNT                   23:11.50   50             
 51 #168 Stauss, Hunter       10 HNT                   23:15.81   51             
 52 #512 Schafer, Corey       12 New Rockford-She      23:25.08   52             
 53 #163 Patterson, Hayden     9 HNT                   23:27.90   53             
 54 #147 Treece, Alex          8 Griggs County         24:11.99   54             
 55 #421 Flores, Justin        9 Grafton               24:15.65   55             
 56  #44 Bultma, Carson        9 Central Cass          24:54.11   56             
 57  #79 Schuh, Max           10 Devils Lake           25:23.55   57             
 58 #234 McClenahen, Thomas   11 Mayville-Portland     25:30.46   58             
 59 #162 Olson, Logan          9 HNT                   27:04.68   59             
 60 #231 Eastman, Marc        12 Mayville-Portland     27:05.21   60             
 61 #141 Dramstad, Kaden       9 Griggs County         28:24.58   61             
 62 #237 Overmoe, Alex        11 Mayville-Portland     29:14.80   62             
 63 #280 Hunter, James        10 Pembina County N      31:33.58   63             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Rugby                        53    1    2   11   18   21   23               
   2 Hatton-Northwood-Thompson   111    4   13   22   24   48   50   51   53   59
   3 Lisbon                      128   10   25   27   30   36   37               
   4 Grafton                     144    3   15   29   42   55                    
   5 Griggs County               174    8   16   35   54   61                    
   6 Central Cass                189   28   31   39   44   47   56               
   7 Larimore                    198   12   19   38   64   65                    
   8 Carrington                  201    7   32   33   64   65                    
   9 Mayville-Portland           206    9   17   58   60   62                    
  10 Pembina County North        212   26   34   40   49   63                    
  11 Four Winds                  220    5   20   64   65   66                    
  12 Northern Cass               223    6   43   45   64   65                    
  13 Devils Lake                 266   14   57   64   65   66                    
  14 Dunseith                    303   41   64   65   66   67                    
  15 Barnes County North         308   46   64   65   66   67                    
  16 New Rockford-Sheyenne       314   52   64   65   66   67                    
 
            Northwood-Thompson-Hatton "Thunder" CC Meet - - 8/28/2014            
                      Northwood Golf Course, Northwood, ND                       
                              Last Completed Event                               
 
Event 4  Girls 4k Run CC Var Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #230 Peterson, Cailee     10 Mayville-Portland     16:50.14    1             
  2  #15 Jarrett, Amanda       8 Carrington            16:52.70    2             
  3 #291 Foster, Allison      12 Rugby                 16:53.45    3             
  4 #321 Bachmeier, Grace      8 Surrey                16:56.05    4             
  5 #117 Johnson, Jessica     11 Grafton               17:00.58    5             
  6 #151 Holkesvig, Mackenzi  10 HNT                   17:06.40    6             
  7 #326 Klein, Allison       12 Surrey                17:10.27    7             
  8   #4 Wieland, Samantha    11 Barnes County North   17:22.99    8             
  9  #70 Vetsch, Mattea        8 Devils Lake           17:25.78    9             
 10 #153 Krack, Lana           8 HNT                   17:32.67   10             
 11  #11 Endres, Ann          11 Carrington            17:36.02   11             
 12   #3 Scott, Tess          10 Barnes County North   17:38.49   12             
 13 #294 Lunde, Tristin        9 Rugby                 18:08.90   13             
 14 #214 Dick, Xanthe         11 Lisbon                18:28.40   14             
 15 #324 Ferguson, Cambree     9 Surrey                18:31.43   15             
 16 #285 Blessum, Jessica     12 Rugby                 18:32.71   16             
 17  #94 Smith, Shannon       10 Dunseith              18:34.02   17             
 18 #116 Horter, Amy          10 Grafton               18:43.27   18             
 19 #295 Nelson, Bailey       12 Rugby                 18:44.45   19             
 20  #98 LaRock, Christine     9 Four Winds            18:55.34   20             
 21 #301 Selland, Karin       10 Rugby                 19:02.78   21             
 22 #322 Boyce, Mindee         8 Surrey                19:04.52   22             
 23 #325 Haller, Rebecca      10 Surrey                19:26.92   23             
 24 #244 Becker, Taylor       11 Northern Cass         19:46.55   24             
 25  #67 Nelson, Erin         11 Devils Lake           19:48.93   25             
 26  #71 Wavra, Abby          12 Devils Lake           19:53.11   26             
 27 #216 Henderson, Tyann     12 Lisbon                19:59.14   27             
 28 #122 Suda, Claire         10 Grafton               20:06.49   28             
 29 #118 Johnson, Julia       11 Grafton               20:17.14   29             
 30 #206 Sletten, Jenny       10 Larimore              20:19.40   30             
 31 #504 Smith, Olivia        10 New Rockford-She      20:24.27   31             
 32  #18 Mack, Casey          10 Carrington            20:26.62   32             
 33 #137 Motter, Megan        12 Griggs County         20:33.74   33             
 34 #274 Carik, Brooke        11 Pembina County N      20:34.84   34             
 35  #66 Johnson, Stephanie   10 Devils Lake           20:39.24   35             
 36 #150 Bratlie, Shelbie     11 HNT                   20:41.27   36             
 37 #205 Piatz, Deanna        10 Larimore              20:43.78   37             
 38 #503 Heinz, Hannah        10 New Rockford-She      20:44.40   38             
 39 #218 Lukes, Brenna         9 Lisbon                21:17.06   39             
 40 #328 Overton, Emily       12 Surrey                21:24.71   40             
 41 #138 Surerus, Dannielle   12 Griggs County         21:28.49   41             
 42 #287 Christianson, ReeAn  12 Rugby                 21:52.96   42             
 43 #102 Robertson, Lisa      10 Four Winds            21:58.98   43             
 44 #207 Solseng, Hannah      10 Larimore              22:03.96   44             
 45 #120 Nelson, Katelyn      11 Grafton               22:08.49   45             
 46 #203 Gorman, Mary         10 Larimore              22:41.02   46             
 47 #121 Parsons, Kiana       11 Grafton               22:56.33   47             
 48 #215 Dow, Lindsay         11 Lisbon                23:15.21   48             
 49 #152 Johnson, Mikayla     12 HNT                   24:00.49   49             
 50 #123 Whelan, Grace        10 Grafton               24:12.46   50             
 51 #247 Karl, Kendra         11 Northern Cass         24:21.17   51             
 52 #156 Pederson, Mia        10 HNT                   25:47.74   52             
 53 #302 Thompson, Alexis     12 Rugby                 25:47.74   53             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Surrey                       71    4    7   15   22   23   40               
   2 Rugby                        72    3   13   16   19   21   42   53          
   3 Grafton                     125    5   18   28   29   45   47   50          
   4 Devils Lake                 149    9   25   26   35   54                    
   5 Hatton-Northwood-Thompson   153    6   10   36   49   52                    
   6 Carrington                  154    2   11   32   54   55                    
   7 Lisbon                      182   14   27   39   48   54                    
   8 Barnes County North         185    8   12   54   55   56                    
   9 Larimore                    211   30   37   44   46   54                    
  10 Mayville-Portland           223    1   54   55   56   57                    
  11 Four Winds                  228   20   43   54   55   56                    
  12 New Rockford-Sheyenne       234   31   38   54   55   56                    
  13 Griggs County               239   33   41   54   55   56                    
  14 Dunseith                    239   17   54   55   56   57                    
  15 Northern Cass               240   24   51   54   55   56                    
  16 Pembina County North        256   34   54   55   56   57                    
 
            Northwood-Thompson-Hatton "Thunder" CC Meet - - 8/28/2014            
                      Northwood Golf Course, Northwood, ND                       
                              Last Completed Event                               
 
Event 3  Boys 4k Run CC JV Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #83 Sobolik, Damon       10 Devils Lake           16:58.14    1             
  2 #312 Odden, Kyler          9 Rugby                 17:03.96    2             
  3 #306 Clements, Gabe        9 Rugby                 17:09.24    3             
  4 #511 Nicolai, Micah        9 New Rockford-She      17:14.96    4             
  5  #21 Broadwell, Zach       9 Carrington            17:18.74    5             
  6 #409 Odegaard, Kyle       10 Lisbon                17:19.27    6             
  7  #87 Weaver, Jackson       9 Devils Lake           17:58.71    7             
  8  #72 Dick, Chandler       11 Devils Lake           18:21.99    8             
  9  #22 Davis, Brady          9 Carrington            18:24.27    9             
 10 #223 Dick, Kaelan          9 Lisbon                18:47.78   10             
 11  #81 Senhal, Patrick      10 Devils Lake           20:09.81   11             
 12 #414 Poitra, Marshall      9 Dunseith              20:12.81   12             
 13  #88 White, Josh           9 Devils Lake           20:35.78   13             
 14 #412 Gillis, Peter         9 Dunseith              20:40.61   14             
 15 #219 Coleman, Chance      12 Lisbon                20:44.06   15             
 16  #75 Hanson, Mason        10 Devils Lake           20:51.18   16             
 17  #76 Kraft, James          9 Devils Lake           20:53.00   17             
 18 #510 Myhre, Cole          10 New Rockford-She      21:03.78   18             
 19 #411 Everett, Trey         9 Dunseith              21:05.17   19             
 20  #86 Walllace, Alex       10 Devils Lake           21:20.49   20             
 21 #221 Cooley, Alec         11 Lisbon                21:47.87   21             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Devils Lake                  40    1    7    8   11   13   16   17   20     
   2 Lisbon                       74    6   10   15   21   22                    
   3 Rugby                        74    2    3   22   23   24                    
   4 Carrington                   83    5    9   22   23   24                    
   5 Dunseith                     90   12   14   19   22   23                    
   6 New Rockford-Sheyenne        91    4   18   22   23   24                    
 
            Northwood-Thompson-Hatton "Thunder" CC Meet - - 8/28/2014            
                      Northwood Golf Course, Northwood, ND                       
                              Last Completed Event                               
 
Event 2  Boys 3k Run CC Jr. Hi Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #243 Senkyr, Cole          8 North Star (Cando)    12:01.95    1             
  2 #278 Denault, Hunter      73 Pembina County N      12:40.78    2             
  3 #158 Cooper, Pierce        7 HNT                   12:43.90    3             
  4 #253 Fritel, Caleb         7 Northern Cass         12:54.34    4             
  5 #256 Olson, Mark           7 Northern Cass         12:54.99    5             
  6  #24 Gorseth, Adam         8 Carrington            12:57.36    6             
  7  #26 Hoggarth, Tate        7 Carrington            13:13.96    7             
  8 #314 Schepp, Dawson        7 Rugby                 13:18.71    8             
  9 #228 Shelton, Keaton       7 Lisbon                13:19.46    9             
 10  #47 Koetz, Wes            7 Central Cass          13:52.34   10             
 11  #48 Koetz, Zach           7 Central Cass          13:52.96   11             
 12 #128 Lefeldt, Jace         8 Grafton               14:07.21   12             
 13 #420 Lattaise, Jayden      7 Grafton               14:23.58   13             
 14 #251 Brayton, Nolan        8 Northern Cass         14:27.68   14             
 15  #82 Shepherd, Chris       8 Devils Lake           14:38.33   15             
 16 #233 Germundson, Seth      8 Mayville-Portland     15:10.99   16             
 17 #281 Jackson, Alex         7 Pembina County N      15:18.34   17             
 18 #211 Loomis, Caleb         7 Larimore              15:30.71   18             
 19 #224 Dow, Bergen           8 Lisbon                15:40.30   19             
 20 #232 Fendrick, Jacob       8 Mayville-Portland     15:56.14   20             
 21 #413 Belgarde, Ronald      7 Dunseith              16:35.71   21             
 22 #423 Kern, Kenny           9 Grafton               17:06.78   22             
 23  #74 Hanson, Forrest       8 Devils Lake           17:14.96   23             
 24  #84 Stotts, Quincy        8 Devils Lake           17:17.65   24             
 25 #165 Sebekow, Alex         7 HNT                   17:19.58   25             
 26 #148 Zaun, Owen            7 Griggs County         18:03.14   26             
 27 #419 Kern, Charlie         7 Grafton               18:44.21   27             
 28 #313 Sanford, Trenton      7 Rugby                 18:48.40   28             
 29 #418 Bennett, Shawn        7 Grafton               18:57.34   29             
 30 #124 Baxter, Sam           8 Grafton               19:28.27   30             
 31  #27 McGuire, James        7 Carrington            20:02.24   31             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Northern Cass                88    4    5   14   32   33                    
   2 Grafton                     103   12   13   22   27   29   30               
   3 Carrington                  109    6    7   31   32   33                    
   4 Pembina County North        118    2   17   32   33   34                    
   5 Central Cass                120   10   11   32   33   34                    
   6 Lisbon                      127    9   19   32   33   34                    
   7 Devils Lake                 127   15   23   24   32   33                    
   8 Hatton-Northwood-Thompson   127    3   25   32   33   34                    
   9 North Star (Cando)          135    1   32   33   34   35                    
  10 Mayville-Portland           135   16   20   32   33   34                    
  11 Rugby                       135    8   28   32   33   34                    
  12 Larimore                    152   18   32   33   34   35                    
  13 Dunseith                    155   21   32   33   34   35                    
  14 Griggs County               160   26   32   33   34   35                    
                     
            Northwood-Thompson-Hatton "Thunder" CC Meet - - 8/28/2014            
                      Northwood Golf Course, Northwood, ND                       
                              Last Completed Event                               
                     
Event 1  Girls 3k Run CC Jr. Hi Girls            
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #217 Howell, Megan         7 Lisbon                13:15.28    1             
  2 #276 Manley, Alea          7 Pembina County N      13:42.07    2             
  3 #238 Belzer, Mary          8 North Star (Cando)    13:42.58    3             
  4 #502 Haley, Hannah         7 New Rockford-She      14:31.71    4             
  5  #63 Forsberg, Calli       7 Devils Lake           14:48.10    5             
  6  #41 Corcoran, Bethany     8 Central Cass          14:50.09    6             
  7 #303 Wangler, Jenna        8 Rugby                 14:51.08    7             
  8 #289 Duchscherer, Ellie    7 Rugby                 14:58.01    8             
  9  #64 Heilman, Abby         8 Devils Lake           15:02.00    9             
 10  #62 Carlson, Haylee       7 Devils Lake           15:02.90   10             
 11  #42 Dean, Shayna          8 Central Cass          15:23.00   11             
 12 #249 Wika, Kenzie          8 Northern Cass         15:26.00   12             
 13 #245 Ebertowski, Josie     8 Northern Cass         15:33.00   13             
 14  #90 Davis, Caitlyn        8 Dunseith              15:34.00   14             
 15  #68 Steffen, Sydney       8 Devils Lake           15:35.00   15             
 16 #506 Widmer, Elizabeth     8 New Rockford-She      15:38.00   16             
 17 #114 Dumas, Meredith       8 Grafton               15:39.00   17             
 18 #415 McKay, Lilly          7 Grafton               15:40.00   18             
 19 #213 Boehler, Bailey       8 Lisbon                15:45.00   19             
 20 #401 brien, Maria          8 Rolla                 15:48.00   20             
 21 #297 Radomski, Brooke      7 Rugby                 15:55.77   21             
 22  #14 Friedt, Savanna       8 Carrington            16:07.39   22             
 23  #92 Nadeau, Sarah         8 Dunseith              16:11.44   23             
 24 #292 Hoffart, Ariana       8 Rugby                 16:13.93   24             
 25 #293 Loughman, Brittany    8 Rugby                 16:25.02   25             
 26 #248 Wagner, Grace         9 Northern Cass         16:42.70   26             
 27 #262 Mager, Anne           8 NTH                   16:44.00   27             
 28 #288 Denich, Dessa         9 Rugby                 16:45.09   28             
 29  #17 Koenig, Gracie        8 Carrington            16:50.09   29             
 30 #157 Stang, Leah           7 HNT                   17:11.31   30             
 31  #65 Janzen, Mckayla       7 Devils Lake           17:27.34   31             
 32  #89 Counts, Hallie        8 Dunseith              18:57.68   32             
 33 #416 McWharter, Alexis     8 Grafton               18:58.12   33             
 34 #275 Leininger, Mena       7 Pembina County N      18:58.72   34             
 35 #300 Schmidt, Lilly        7 Rugby                 19:00.15   35             
 36 #296 Nelson, Taylor        7 Rugby                 20:03.13   36             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Devils Lake                  70    5    9   10   15   31                    
   2 Rugby                        85    7    8   21   24   25   28   35   36     
   3 Northern Cass               126   12   13   26   37   38                    
   4 Central Cass                131    6   11   37   38   39                    
   5 New Rockford-Sheyenne       134    4   16   37   38   39                    
   6 Lisbon                      134    1   19   37   38   39                    
   7 Grafton                     143   17   18   33   37   38                    
   8 Dunseith                    144   14   23   32   37   38                    
   9 Pembina County North        150    2   34   37   38   39                    
  10 North Star (Cando)          157    3   37   38   39   40                    
  11 Carrington                  165   22   29   37   38   39                    
  12 Rolla                       174   20   37   38   39   40                    
  13 Northwood-Thompson-Hatton   181   27   37   38   39   40                    
  14 Hatton-Northwood-Thompson   184   30   37   38   39   40